Date | Bond | First | sec1 | sec2 | sec3 | sec4 | sec5 | |
---|---|---|---|---|---|---|---|---|
01-06-2015 | 40000 | 826837 | 845578 | 115250 | 036187 | |||
16-02-2015 | 100 | 446906 | 036427 | 704732 | 71450 | |||
15-10-2014 | 750 | 409087 | 153627 | 695616 | 987816 | |||
04-08-2014 | 7500 | 701495 | 406335 | 810012 | 845674 | |||
15-05-2014 | 1500 | 930079 | 270397 | 579451 | 745877 | |||
03-03-2014 | 40000 | 495678 | 073546 | 237908 | 565106 | |||
15-08-2013 | 1500 | 319356 | 242416 | 501494 | 900365 | |||
01-04-2013 | 15000 | 894662 | 594216 | 673739 | 781590 | |||
15-01-2013 | 750 | 714654 | 086708 | 586854 | 862565 | |||
17-12-2012 | 200 | 663354 | 142516 | 211941 | 453794 | 512535 | 704928 | |
15-05-2012 | 1500 | 639187 | 198401 | 368313 | 532536 | |||
01-12-2011 | 40000 | 984518 | 224578 | 440718 | 609066 | |||
16-05-2011 | 1500 | 466063 | 107347 | 259274 | 695967 | |||
03-01-2011 | 15000 | 018847 | 018846 | 246664 | 703584 | |||
15-09-2010 | 200 | 819421 | 102947 | 348103 | 702104 | 828421 | 838421 | |
01-02-2010 | 7500 | 399077 | 599834 | 721296 | 910141 | |||
15-07-2009 | 750 | 103583 | 355235 | 578460 | 878270 | |||
02-01-2009 | 15000 | 904860 | 258427 | 543075 | 712698 | |||
16-06-2008 | 200 | 571928 | 021139 | 163489 | 601465 | 021193 | ||
01-02-2008 | 7500 | 975299 | 204509 | 364500 | 861410 | |||
16-04-2007 | 750 | 278416 | 329447 | 549604 | 739416 | |||
01-03-2007 | 40000 | 495417 | 019260 | 130736 | 551690 | |||
15-06-2006 | 200 | 946113 | 103409 | 977810 | 858059 | |||
02-01-2006 | 15000 | 412792 | 470862 | 833862 | 944987 | |||
01-08-2005 | 7500 | 530753 | 943905 | 904490 | 695586 | |||
01-03-2005 | 40000 | 705328 | 057885 | 223452 | 565503 | |||
02-07-2004 | 15000 | 671530 | 225012 | 349848 | 898123 | |||
15-03-2004 | 200 | 262069 | 755501 | 870872 | 903114 | |||
01-09-2003 | 40000 | 327378 | 063841 | 347386 | 614101 | |||
15-01-2003 | 750 | 406685 | 172128 | 176588 | 343231 | |||
02-07-2002 | 15000 | 228039 | 275581 | 365257 | 369252 | |||
15-03-2002 | 200 | 193904 | 003902 | 270711 | 835118 | |||
01-09-2001 | 40000 | 491067 | 342822 | 675410 | 755576 | |||
02-05-2001 | 7500 | 725928 | 078663 | 392826 | 537061 | |||
15-12-2000 | 200 | 984540 | 190357 | 403432 | 679475 | |||
01-08-2000 | 7500 | 210343 | 133218 | 192960 | 644096 | |||
17-04-2000 | 750 | 752300 | 038121 | 338558 | 367788 | |||
03-01-2000 | 15000 | 914027 | 073811 | 085395 | 102847 |
[divide icon=”circle” color=”#1967ac”]
[button color=”blue” bgcolor=”#” hoverbg=”#” textcolor=”#” texthcolor=”#” bordercolor=”#” hoverborder=”#” font=”arial” font_weight=”bold” radius=”0″ outer_border_color=”#” icon_color=”#”]YEAR WISE[/button][ajax_dropdown 530]
[button color=”blue” bgcolor=”#” hoverbg=”#” textcolor=”#” texthcolor=”#” bordercolor=”#” hoverborder=”#” font=”arial” font_weight=”bold” radius=”0″ outer_border_color=”#” icon_color=”#”]BOND WISE[/button][ajax_dropdown 531]
[button color=”blue” bgcolor=”#” hoverbg=”#” textcolor=”#” texthcolor=”#” bordercolor=”#” hoverborder=”#” font=”arial” font_weight=”bold” radius=”0″ outer_border_color=”#” icon_color=”#”]CITY WISE[/button][ajax_dropdown 532]
[button color=”blue” bgcolor=”#” hoverbg=”#” textcolor=”#” texthcolor=”#” bordercolor=”#” hoverborder=”#” font=”arial” font_weight=”bold” radius=”0″ outer_border_color=”#” icon_color=”#”]COMPLETE LIST[/button][ajax_dropdown 556]
[divide icon=”circle” color=”#1967ac”]